Ghost Palace
Requirements | |
---|---|
Base Level: | 120+ |
Starting Point: | dali02 48, 128 |
Rewards | |
Experience: | 900,000 (Base) and 500,00 (Job) (first time) |
Items: | 2 Gray Shards. Thanatos weapons and Gray gear set. |
Contents
Overview
Ghost Palace is a instances from Heroes' Trails patch in Renewal Rockragnarok. It's about the Sakray's tragic tale and his past. You can get some Gray Shard to exchange for equipament or weapons.
Note:
• If you die inside the dungeon, you can not reenter in the instance, so, bring some Token of Siegfried to be safe.
• You can steal from all the monsters in the instance for extra Gray Shards, this includes the Tortuous Redeemer.
• Every monster inside the instance have a chance to drop Gray Shards, you will need 200 to exchange for a weapon and 100 to exchange for a equipament.
Walkthrough
Preparation: Bring a Token of Siegfried in case you die in the middle of running the instance. Also be prepared to fight a Ghost 3 element monster (Flaming Skull in Floor 2)
Talk to Warper Agent /navi prontera 165/196 > Instance > Ghost Palace.
1- Talk to Unpleasant Royal Guard in Dimensional Gorge /navi dali02 43/129 to take the quest and open the instance.
2- Click at the Dimensional Device /navi dali02 42/134 and Enter.
3- Talk to King inside the palace, you will see Sakray is appointed as Princess Tiara's bodyguard for her marriage with a prince. An attack will begin in the palace.
4- Kill them all and go to the next floor. (North end of room)
5- Talk to Sakray /navi 1@spa 132/122. The monsters will continue attacking, clean the room and go to next floor.
6- Inside a prison, talk to King /navi 1@spa 32/54. Sakray is accused as the culprit behind the monsters attack, kill all the monster in prison map, after the portal appears, you can keep killing the monster to get more Gray Shards.
7- Inside the Throne Room, kill the monsters until a ton of bodies appers on the floor. Talk to Sakray, you will see that the Prince is the real culprit. Kill the Torturous Redeemer and another mob will appears, kill him too.
8- You will be inside the prison again. Talk to Princess Tiara /navi 1@spa 216/43, and you will find out that she is dying.
9- Kill the monsters, another Torturous Redeemer comes, but Sakray'll kill him with the new Thanatos Spirit power. Talk to him /navi 1@spa 196/44.
NOTE: Before you go, you can talk to King /navi 1@spa 205/29) to trade Gray Shards for Thanatos weapons and Gray equipment.
10- When you go to exit portal, you will get 2 Gray Shards as reward in completing the instance as well as EXP.
11- Talk to Unpleasant Royal Guard again after 23 hours to repeat the instance.
Exchange Gray Shards for weapons or equipment
Before you exit talk to the King and exchange 200 Gray Shard into a Weapon, or 100 Gray Shard into a Equipament:
Weapons:
Name | Type | Description |
---|---|---|
Thanatos Dagger [1] | Dagger | ATK +100 MATK +130 |
Thanatos Sword [1] | One-Handed Sword | ATK +150 MATK +100 |
Thanatos Great Sword [1] | Two-Handed Sword | ATK +280 MATK +120 |
Thanatos Axe [1] | Two-Handed Axe | ATK +300 MATK +80 |
Thanatos Hammer [1] | Mace | ATK +180 MATK +120 |
Thanatos Spear[1] | One-Handed Spear | ATK +150 MATK +100 |
Thanatos Long Spear [1] | Two-Handed Spear | ATK +250 MATK +50 |
Thanatos Bow [1] | Bow | ATK +180 MATK +110 |
Thanatos Katar [1] | Katar | ATK +220 MATK +80 |
Thanatos Knuckle [1] | Knuckle | ATK +160 MATK +100 |
Thanatos Staff [1] | Staff | Healing Power +15% MATK +200 ATK +100 |
Thanatos Two-Handed Staff [1] | Two-Handed Staff | Healing Power +18% MATK +250 ATK +120 |
Thanatos Violin [1] | Instrument | Ranged damage +20% ATK +200 MATK +130 |
Thanatos Whip [1] | Whip | Ranged damage +20% ATK +200 MATK +130 |
Notes:
• Each weapon can be obtained by exchanging 200 Gray Shards.
• Each weapon has one card slot. The slot is hidden, so the weapon will show up as an option when selecting a weapon card.
• Each weapon has a base level restriction of 120.
• All weapons have the following effects:
INT +6
VIT +6
LUK -6
• All weapons except staves: Low chance that 5% of physical damage dealt will restore HP and SP
• Staves: Low chance that unknown percentage of magic damage dealt will restore HP and SP
• Lose 100 HP every 10 seconds
• Lose 1,000 HP when unequipped
• Long Spear (two-handed) is supposed to have 250 ATK, 50 MATK, and 375 weight. In-game description might show the same stats as the one-handed Spear (need confirmation). Are the actual stats the same as what they should be? Should be easy to check just by looking at MATK when equipping and weight when placing in inventory.
Equipaments:
Name | Type | Description |
---|---|---|
Armor of Gray [1] | Armor | DEF +90. Holy Resistance +10%. Additional Holy Resistance +2 % per Upgrade level. When equipped with Cloak of Gray, Gray Helmet, and Boots Of Gray: |
Gray Robe [1] | Armor | DEF +55 Holy Resistance +10%. Additional Holy Resistance +2 % per Upgrade level. When equipped with Cloak of Gray, Gray Helmet, and Boots Of Gray: |
Gray Helmet [1] | Headgear | DEF +35. Holy Resistance 3%. Additional Holy Resistance +1% per 2 Upgrade levels. |
Cloak of Gray [1] | Garment | DEF +45. Holy Resistance 5 %. Additional Holy Resistance +1% per 2 Upgrade levels. |
Boots of Gray [1] | Footgear | DEF +25. Holy Resistance 2%. Additional Holy Resistance +1% per 3 Upgrade levels. |
Gray Shield[1] | Shield | DEF +75. Holy Resistance +30%. MDEF +10. Additional Holy Resistance +1% per Upgrade level. MDEF +1 per 3 Upgrade levels. |
Notes:
• Each piece of equipment can be obtained by exchanging 100 Gray Shards.
• Each piece of equipment has a base level restriction of 120.
• Each piece of equipment has a card slot (need confirmation).
• Equipment Bonus Set 1 for Armor of Gray, Gray Helmet, Boots of Gray, and Cloak of Gray:
+15% Neutral resistance
• Low chance of casting Drain Life level 3 when receiving physical, melee damage
• Equipment Bonus Set 2 for Gray Robe, Gray Helmet, Boots of Gray, and Cloak of Gray:
+15% Neutral resistance
+25% max HP
+25% max SP
+10% MATK
Dimensional Wanderer
You can also exchange 150 Gray Shard for enchant your weapon, and 10.000 Gray Shard for Knight Sakray Card.
Talk to Dimesion Wanderer /navi dali02 51/131 to exchange it.
Card
Card | Type | Effect |
---|---|---|
Knight Sakray Card | Weapon | ATK +20
Increase physical damage dealt to Demon and Undead race monsters by 30% |
Enchantments
.
Melee Weapon Enchantments
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 1%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 1%~10% |
ASPD | 5%~10% | Attack | 3%~5% |
Holy Property | Critical Damage | 5%~20% | |
Dark Property | Indestructible | ||
Water Property | |||
Wind Property | |||
Fire Property | |||
Earth Property |
Magic Weapon Enchants
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Magic Damage to Neutral Property | 1%~20% | Increase Magic Damage to Formless Race | 1%~20% |
Increase Magic Damage to Water Property | 1%~20% | Increase Magic Damage to Undead Race | 1%~20% |
Increase Magic Damage to Fire Property | 1%~20% | Increase Magic Damage to Brute Race | 1%~20% |
Increase Magic Damage to Earth Property | 1%~20% | Increase Magic Damage to Plant Race | 1%~20% |
Increase Magic Damage to Wind Property | 1%~20% | Increase Magic Damage to Insect Race | 1%~20% |
Increase Magic Damage to Poison Property | 1%~20% | Increase Magic Damage to Fish Race | 1%~20% |
Increase Magic Damage to Holy Property | 1%~20% | Increase Magic Damage to Angel Race | 1%~20% |
Increase Magic Damage to Dark Property | 1%~20% | Increase Magic Damage to Demon Race | 1%~20% |
Increase Magic Damage to Ghost Property | 1%~20% | Increase Magic Damage to Dragon Race | 1%~20% |
Increase Magic Damage to Undead Property | 1%~20% | Increase Magic Damage to Demi-human Race | 1%~20% |
Variable Cast Reduction | 5%~10% | Increase Magic Damage to Normal Class | 5%~10% |
Increase Healing Bonus | 5%~20% | Increase Magic Damage to Boss Class | 5%~10% |
Reduce SP Consumption | 5%~10% | Magic Attack | 3%~7% |
Skill Reuse Delay Reduction | 1%~5% | Variable Cast Reduction | 5%~10% |
Ranged Weapon Enchants
First Enchant | Min~Max | Second Enchant | Min~Max |
---|---|---|---|
Increase Physical Damage to Neutral Property | 1%~20% | Increase Physical Damage to Formless Race | 1%~20% |
Increase Physical Damage to Water Property | 1%~20% | Increase Physical Damage to Undead Race | 1%~20% |
Increase Physical Damage to Fire Property | 1%~20% | Increase Physical Damage to Brute Race | 1%~20% |
Increase Physical Damage to Earth Property | 1%~20% | Increase Physical Damage to Plant Race | 1%~20% |
Increase Physical Damage to Wind Property | 1%~20% | Increase Physical Damage to Insect Race | 1%~20% |
Increase Physical Damage to Poison Property | 1%~20% | Increase Physical Damage to Fish Race | 1%~20% |
Increase Physical Damage to Holy Property | 1%~20% | Increase Physical Damage to Angel Race | 1%~20% |
Increase Physical Damage to Dark Property | 1%~20% | Increase Physical Damage to Demon Race | 1%~20% |
Increase Physical Damage to Ghost Property | 1%~20% | Increase Physical Damage to Dragon Race | 1%~20% |
Increase Physical Damage to Undead Property | 1%~20% | Increase Physical Damage to Demi-human Race | 1%~20% |
No Weapon Penalty | Increase Physical Damage to Normal Class | 5%~10% | |
Flat ASPD | 1~1 | Increase Physical Damage to Boss Class | 5%~10% |
ASPD | 5%~10% | Attack | 3%~7% |
Long Range Attack | 5%~10% | Critical Damage | 5%~20% |
Indestructible |