PvP Ranking
Top 50 PvP Personagens RagnaRock Ragnarok Online
Rank | Player | Kill | Death | Points | Job | Guild Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | samslogan | 4 | 0 | 4 | PugATK | |||||||
2 | Miszar | 2 | 0 | 2 | None | |||||||
3 | Zulutr0n | 2 | 0 | 2 | War Party | |||||||
4 | calbee2013 | 1 | 0 | 1 | Sleeping Knights | |||||||
5 | samspriest | 0 | 1 | -1 | Arch Bishop | None | ||||||
6 | crouly | 3 | 4 | -1 | Shadow Chaser+ | None | ||||||
7 | Project Squire | 0 | 2 | -2 | War Party | |||||||
8 | samswizard | 0 | 2 | -2 | Wizard | None | ||||||
9 | Nat Maku | 0 | 3 | -3 | Hax | |||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |