PvP Ranking
Top 50 PvP Personagens RagnaRock Ragnarok Online
Rank | Player | Kill | Death | Points | Job | Guild Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Male SX | 56 | 0 | 56 | Kedai Mamak | |||||||
2 | UseForRefine | 11 | 0 | 11 | Kedai Mamak | |||||||
3 | Baron De Fleur | 2 | 0 | 2 | None | |||||||
4 | Kosatka | 1 | 0 | 1 | Ternak CT | |||||||
5 | Gelly | 0 | 2 | -2 | None | |||||||
6 | Sylvania | 23 | 30 | -7 | Guardians | |||||||
7 | Valkyrie Hildr | 0 | 10 | -10 | Ricardo Milos | |||||||
8 | Towaydoe | 0 | 50 | -50 | Guardians | |||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |