Viewing Monster
#1980: Kublin (MVP)
Monster ID | 1980 |
![]() |
Sprite | KUBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kubkin | Custom | No | |||||||||||||
iRO Name | Kublin | HP | 633,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 90,000 | Attack | 1,180~1,400 | |||||||||||||
Job Experience | 90,000 | Defense | 22 | |||||||||||||
MVP Experience | 45,000 | Magic Defense | 10 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kublin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 2.7% |
911 | ![]() |
Scell | 90% |
756 | ![]() |
Rough Oridecon | 0.43% |
2297 | ![]() |
Goblin Mask | 0.03% |
1061 | ![]() |
Witched Starsand | 25% |
507 | ![]() |
Red Herb | 18% |
6010 | ![]() |
MVP! Hoe | 100% |
Monster Skills for “Kublin”
No skills found for Kublin.