Viewing Monster
#1781: Drosera
Monster ID | 1781 |
![]() |
Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | |||||||||||||
iRO Name | Drosera | HP | 10,878 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 1,350 | Attack | 168~222 | |||||||||||||
Job Experience | 1,013 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | ![]() |
Sticky Poison | 30% |
6259 | ![]() |
Drosera Tentacle | 2% |
1032 | ![]() |
Maneater Blossom | 20% |
1033 | ![]() |
Maneater Root | 20% |
621 | ![]() |
Bitter Herb | 0.03% |
905 | ![]() |
Stem | 10% |
6217 | ![]() |
Mandragora Flowerpot | 0.5% |
4421 | ![]() |
Drosera Card | 0.01% |
Monster Skills for “Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drosera@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 |
Drosera@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Randomtarget | always | 0 |
Drosera@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | 0 |
Drosera@RG_CLOSECONFINE | 1 | Attack | 1000% | 0s | 30000s | Yes | Target | always | 0 |
Drosera@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Randomtarget | always | 0 |
Drosera@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | 0 |