Viewing Monster
#1587: Kraben
Monster ID | 1587 |
![]() |
Sprite | KRABEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 2,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 510 | Attack | 266~311 | |||||||||||||
Job Experience | 1,095 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kraben Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 35% |
519 | ![]() |
Milk | 30% |
521 | ![]() |
Aloe Leaflet | 10% |
2102 | ![]() |
Guard | 0.01% |
7299 | ![]() |
Straw Basket | 48.5% |
7286 | ![]() |
Red Chile | 10% |
603 | ![]() |
Old Blue Box | 0.1% |
4295 | ![]() |
Kraben Card | 0.01% |
Monster Skills for “Kraben”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
Kraben@NPC_STUNATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | always | 0 |