PvP Ranking
Top 50 PvP Personagens RagnaRock Ragnarok Online
Rank | Player | Kill | Death | Points | Job | Guild Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FascinuS | 87 | 14 | 73 | Genetic+ |
|
The Brazilians | |||||
2 | Gauxster | 83 | 20 | 63 | Rune Knight+ |
|
Unity | |||||
3 | Assassination | 21 | 0 | 21 | Guillotine Cross+ |
|
Affair | |||||
4 | Axiom | 22 | 5 | 17 | Rune Knight+ |
|
Unity | |||||
5 | EligiuM II | 16 | 0 | 16 | Rebellion | None | ||||||
6 | xLoki | 15 | 0 | 15 | Guillotine Cross+ |
|
Ignite | |||||
7 | Hail | 5 | 0 | 5 | Guillotine Cross+ |
|
anti social | |||||
8 | Jinx | 7 | 2 | 5 | Warlock+ |
|
Affair | |||||
9 | Cookz | 13 | 8 | 5 | Ranger+ |
|
Affair | |||||
10 | Ka Freddie | 9 | 6 | 3 | Minstrel+ | None | ||||||
11 | EstalinhoRobotico | 3 | 1 | 2 | Mechanic+ | None | ||||||
12 | Rustal Elion | 9 | 7 | 2 | Royal Guard+ | None | ||||||
13 | Another Newbie | 1 | 0 | 1 | Rune Knight+ | None | ||||||
14 | Ridder Jan | 3 | 3 | 0 | Guillotine Cross+ |
|
Unity | |||||
15 | lIlidian | 0 | 1 | -1 | Warlock+ |
|
Affair | |||||
16 | Utsuro | 1 | 3 | -2 | Sura+ |
|
anti social | |||||
17 | Angry Toothpick | 1 | 3 | -2 | Guillotine Cross+ | None | ||||||
18 | Yurei | 2 | 4 | -2 | Sura+ |
|
anti social | |||||
19 | Floky | 4 | 7 | -3 | Guillotine Cross+ |
|
The Eternal | |||||
20 | Pao1 | 0 | 4 | -4 | Ranger+ | None | ||||||
21 | False Note Jan | 3 | 7 | -4 | Minstrel+ |
|
Unity | |||||
22 | LAD COBRA | 5 | 12 | -7 | Royal Guard+ |
|
Unity | |||||
23 | Seighart | 1 | 9 | -8 | Minstrel+ |
|
FairytailPH | |||||
24 | Jan Jaap Schildknaap | 3 | 12 | -9 | Royal Guard+ |
|
Unity | |||||
25 | EligiuM | 0 | 10 | -10 | Genetic+ | None | ||||||
26 | Pets | 0 | 11 | -11 | Guillotine Cross+ |
|
Unity | |||||
27 | iRanger | 0 | 12 | -12 | Ranger+ |
|
FairytailPH | |||||
28 | Kiel Parcute | 0 | 15 | -15 | Rune Knight+ | None | ||||||
29 | EzraM BiO | 0 | 17 | -17 | Genetic+ | None | ||||||
30 | AsusA ou ArurA | 6 | 24 | -18 | Sura+ |
|
anti social | |||||
31 | Cora | 21 | 55 | -34 | Genetic+ |
|
Unity | |||||
32 | EzraM | 1 | 70 | -69 | Arch Bishop+ |
|
Lula LivrE | |||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |